CX10
fdB
8518220000
Description:
The CX10 is a 10" two-way full range plastic speaker. Unit configuration: 1x10" high efficiency mid-bass unit, 1x1" exit throat 25mm mylar diaphragm HF driver.The cabinet is made of engeering plastic injection molding. CX10A is equipped with 200W amplifier based on CX10 to be an active speaker.
Features:
●High quality unit configuration, engineering plastic housing
●Multi-hanging points and support, can be fixed installation and touring
●Applications: full range reinforcement, speech and conference halls, multifunction halls, classrooms
Specification:
MODEL | CX10 | CX10A |
FREQUENCY RESPONSE(-3dB) | 55Hz-20kHz | 55Hz-20kHz |
FREQUENCY RESPONSE(-10dB) | 50Hz-20kHz | 50Hz-20kHz |
DRIVERS | 1×10"(250mm)/2" voice coil LF | 1×10"(250mm)/2" voice coil LF |
1×1"(25mm)/ 1"voice coil HF | 1×1"(25mm)/ 1"voice coil HF | |
RATED POWER | 150W RMS,600W peak | 200W/8Ω |
SENSITIVITY | 95dB 1watt/1 metre | / |
MAXIMUM SPL | 117 dB continuous,123 dB peak | 117 dB continuous,123 dB peak |
IMPEDANCE | 8 ohms nominal | Link 20k ohm Mic: 2k ohm |
DISPERSION(-6dB) | 90°×60° | 90°×60° |
CROSSOVER FREQUENCIES | 2.5kHz passive | / |
INPUT CONNECTORS | 2×Speakon NL4 | / |
PACKAGE SIZE | 405mmx325mmx565mm | 405mmx325mmx565mm |
NET WEIGHT | 10 kg/pc | 13 kg/pc |
GROSS WEIGHT | 12 kg/pc | 15 kg/pc |
Configuration:
Data Sheets Download:
Description:
The CX10 is a 10" two-way full range plastic speaker. Unit configuration: 1x10" high efficiency mid-bass unit, 1x1" exit throat 25mm mylar diaphragm HF driver.The cabinet is made of engeering plastic injection molding. CX10A is equipped with 200W amplifier based on CX10 to be an active speaker.
Features:
●High quality unit configuration, engineering plastic housing
●Multi-hanging points and support, can be fixed installation and touring
●Applications: full range reinforcement, speech and conference halls, multifunction halls, classrooms
Specification:
MODEL | CX10 | CX10A |
FREQUENCY RESPONSE(-3dB) | 55Hz-20kHz | 55Hz-20kHz |
FREQUENCY RESPONSE(-10dB) | 50Hz-20kHz | 50Hz-20kHz |
DRIVERS | 1×10"(250mm)/2" voice coil LF | 1×10"(250mm)/2" voice coil LF |
1×1"(25mm)/ 1"voice coil HF | 1×1"(25mm)/ 1"voice coil HF | |
RATED POWER | 150W RMS,600W peak | 200W/8Ω |
SENSITIVITY | 95dB 1watt/1 metre | / |
MAXIMUM SPL | 117 dB continuous,123 dB peak | 117 dB continuous,123 dB peak |
IMPEDANCE | 8 ohms nominal | Link 20k ohm Mic: 2k ohm |
DISPERSION(-6dB) | 90°×60° | 90°×60° |
CROSSOVER FREQUENCIES | 2.5kHz passive | / |
INPUT CONNECTORS | 2×Speakon NL4 | / |
PACKAGE SIZE | 405mmx325mmx565mm | 405mmx325mmx565mm |
NET WEIGHT | 10 kg/pc | 13 kg/pc |
GROSS WEIGHT | 12 kg/pc | 15 kg/pc |
Configuration:
Data Sheets Download: