CX150A
fdB
8518220000
Description:
The CX15 is a 15" two-way full range plastic speaker. Unit configuration: 1x15" high efficiency mid-bass unit, 1x1" exit throat 25mm mylar diaphragm HF driver.The cabinet is made of engeering plastic injection molding. CX150A is a high power active speaker, equipped with 300W+100W amplifier.
Features:
● High quality unit configuration, engineering plastic housing
●Multi-hanging points and support, can be fixed installation and touring
●Applications: full range reinforcement, speech and conference halls, multifunction halls, classrooms
Specification:
MODEL | CX15 | CX150A |
FREQUENCY RESPONSE(-3dB) | 40Hz-20kHz | 40Hz-20kHz |
FREQUENCY RESPONSE(-10dB) | 35Hz-20kHz | 35Hz-20kHz |
DRIVERS | 1×15"(380mm)/2.5" voice coil LF | 1×15"(380mm)/3" voice coil LF |
1×1"(25mm)/ 1"voice coil HF | 1×1"(25mm)/ 1.7"voice coil HF | |
RATED POWER | 300W RMS,1200W peak | 300W/8Ω+100W/8Ω |
SENSITIVITY | 97dB 1watt/1 metre | / |
MAXIMUM SPL | 122 dB continuous,128 dB peak | 122 dB continuous,128 dB peak |
IMPEDANCE | 8 ohms nominal | Link 20k ohm Mic: 2k ohm |
DISPERSION(-6dB) | 90°×60° | 90°×60° |
CROSSOVER FREQUENCIES | 2.2kHz passive | / |
INPUT CONNECTORS | 2×Speakon NL4 | / |
PACKAGE SIZE | 530mmx490mmx775mm | 530mmx490mmx775mm |
NET WEIGHT | 19 kg/pc | 28 kg/pc |
GROSS WEIGHT | 22 kg/pc | 32 kg/pc |
Configuration:
Data Sheets Download:
Description:
The CX15 is a 15" two-way full range plastic speaker. Unit configuration: 1x15" high efficiency mid-bass unit, 1x1" exit throat 25mm mylar diaphragm HF driver.The cabinet is made of engeering plastic injection molding. CX150A is a high power active speaker, equipped with 300W+100W amplifier.
Features:
● High quality unit configuration, engineering plastic housing
●Multi-hanging points and support, can be fixed installation and touring
●Applications: full range reinforcement, speech and conference halls, multifunction halls, classrooms
Specification:
MODEL | CX15 | CX150A |
FREQUENCY RESPONSE(-3dB) | 40Hz-20kHz | 40Hz-20kHz |
FREQUENCY RESPONSE(-10dB) | 35Hz-20kHz | 35Hz-20kHz |
DRIVERS | 1×15"(380mm)/2.5" voice coil LF | 1×15"(380mm)/3" voice coil LF |
1×1"(25mm)/ 1"voice coil HF | 1×1"(25mm)/ 1.7"voice coil HF | |
RATED POWER | 300W RMS,1200W peak | 300W/8Ω+100W/8Ω |
SENSITIVITY | 97dB 1watt/1 metre | / |
MAXIMUM SPL | 122 dB continuous,128 dB peak | 122 dB continuous,128 dB peak |
IMPEDANCE | 8 ohms nominal | Link 20k ohm Mic: 2k ohm |
DISPERSION(-6dB) | 90°×60° | 90°×60° |
CROSSOVER FREQUENCIES | 2.2kHz passive | / |
INPUT CONNECTORS | 2×Speakon NL4 | / |
PACKAGE SIZE | 530mmx490mmx775mm | 530mmx490mmx775mm |
NET WEIGHT | 19 kg/pc | 28 kg/pc |
GROSS WEIGHT | 22 kg/pc | 32 kg/pc |
Configuration:
Data Sheets Download: